top of page
NPK 5-15-30+S
NPK 5-15-30+S
Chemical composition | Parameters |
Total nitrogen (N), % | 5 ±1 |
Total phosphorus (P2O5), % | 15 ±1 |
Total potassium (K2O), %, | 30 ±1 |
Total sulphur (S), % | 4 ±1 |
Physical characteristics | Parameters |
Moisture, % | ≤ 1,0 |
Physical condition | Granules |
Static granule strength, N/granule (kgf/granule) | ≥ 40 (4,0) |
Granule size:0-2 mm3-5 mm | ≤ 2 %> 98 % |
Water soluble | 100% |
Spreading width | 36 m |
Package | 500KG Big bags, Bulk |
bottom of page